Compare 29 Steam indie tags on real competition, median revenue, and $100k+ hit rate. Click any tag to inspect top games.
| # | Steam Tag | Opportunity Score | Steam Indie Total | Median Est. Rev | $100k+ Hit Rate | Avg Price | Positive |
|---|---|---|---|---|---|---|---|
| 1 | Metroidvania | 91 · Blue Ocean | 729 (97 sampled) | $506k | 70.1% | $16.26 | 86.9% |
| 2 | Co-op | 91 · Blue Ocean | 2.3k (195 sampled) | $2.1M | 86.7% | $16.15 | 86.3% |
| 3 | Dungeon Crawler | 90 · Blue Ocean | 1.4k (109 sampled) | $732k | 67.9% | $16.38 | 85.8% |
| 4 | Souls-like | Pro | 538 (86 sampled) | $120k | 48% | $14.85 | 85.8% |
| 5 | Survival | Pro | 3.1k (146 sampled) | $120k | 48% | $15.40 | 83.5% |
| 6 | Platformer | Pro | 6.4k (157 sampled) | $120k | 48% | $16.21 | 88.3% |
| 7 | Horror | Pro | 6.8k (158 sampled) | $120k | 48% | $14.74 | 89% |
| 8 | Crafting | Pro | 1.5k (160 sampled) | $120k | 48% | $17.11 | 84.8% |
Upgrade to Pro to unlock every niche's Opportunity Score, median revenue, hit rate, and CSV export.