Automatically mined from real Steam tag intersections (min 6 paid titles) to highlight winning genre mashups.
| # | 2-Tag Combo | Opportunity | Median Rev | $100k+ Hit | Avg Price | Paid | Top Benchmark |
|---|---|---|---|---|---|---|---|
| 1 | Roguelike + Survival Horror | 99 · Blue Ocean | $1.4M | 66.7% | $10.88 | 9 | Don't Starve Together |
| 2 | Point & Click + Survival Horror | 98 · Blue Ocean | $1.7M | 75% | $10.41 | 12 | Five Nights at Freddy's |
| 3 | Co-op + Point & Click | 98 · Blue Ocean | $1.4M | 100% | $9.85 | 7 | Escape Simulator |
| 4 | Action Roguelike + Metroidvania | 97 · Blue Ocean | $1.6M | 100% | $16.10 | 9 | Skul: The Hero Slayer |
| 5 | Metroidvania + Roguelike | 97 · Blue Ocean | $981k | 90.9% | $16.08 | 11 | Skul: The Hero Slayer |
| 6 | Co-op + Farming Sim | Pro | $210k | 61% | $15.92 | 7 | Spiritfarer®: Farewell Edition |
| 7 | Co-op + Rhythm | Pro | $210k | 61% | $17.17 | 11 | Rhythm Doctor |
| 8 | Horror + Metroidvania | Pro | $210k | 61% | $16.05 | 18 | Blasphemous |
Upgrade to Pro to unlock all 30 top combos, custom 3-tag analysis, and CSV export.